How Poor Housing Leads to Poor Health

How Poor Housing Leads to Poor Health
roaches

About Roaches

It came from within. Some of the worst home health hazards, such as the black mold crawling across the ceiling of an apartment (left) and the cockroach droppings blanketing the floor behind a refrigerator (below), arise inside homes that are poorly maintained or designed. Indoor mold and cockroach antigens have both been associated with worsened asthma and other adverse health effects.

Sunday, November 4, 2007

COMPLETE LIST OF RECALLED ITEMS



Brand Product Can Size Label UPC Barcode



  1. Austex Beef Stew 15oz 30300 90815
  2. Austex Chili with Beans 15oz 30300 91015
  3. Austex Chili with Beans 19oz 30300 92519
  4. Austex Chili no Beans 15oz 30300 97715
  5. Austex Chili no Beans 19oz 30300 97719
  6. Austex Onion Hot Dog Chili Sauce 10oz 30300 97101
  7. Austex Hot Dog Chili Sauce 10oz 30300 99533
  8. Best Yet Chili with Beans 15oz 4218740842
  9. Best Yet Corned Beef Hash 15oz 4217841082
  10. Big Y Chili with Beans 15oz 18894 80425
  11. Big Y Chili no Beans 15oz 18894 80424
  12. Big Y Corned Beef Hash 15oz 18894 80225
  13. Black Rock Chili with Beans 15oz 30300 01715
  14. Bloom Hot Dog Chili Sauce 10oz 25439 92448
  15. Bryan Chili no Beans 10oz 53400 35264
  16. Bryan Chili no Beans 15oz 53400 30200
  17. Bryan Chili with Beans 15oz 53400 30205
  18. Bryan Corned Beef Hash 15oz 53400 30110
  19. Bryan Hot Dog Chili Sauce with Beef 10oz 53400 30010
  20. Bunker Hill Chili no Beans 10oz 75266 04112
  21. Bunker Hill Spicier Chili no Beans 10oz 75266 04224
  22. Bunker Hill Hot Dog Chili Sauce 10oz 75266 04152
  23. Castleberry’s Barbecue Pork in Barbecue Sauce 10oz 30300 00402
  24. Castleberry’s Barbecue Pork in Barbecue Sauce 14.5oz 30300 00415
  25. Castleberry’s Barbecue Beef 10oz 30300 00602
  26. Castleberry’s Beef Stew 15oz 30300 00815
  27. Castleberry’s Brunswick Beef Stew Chicken & Beef 15oz 30300 00315
  28. Castleberry’s Chili with Beans 15oz 30300 01015
  29. Castleberry’s Chili no Beans 10oz 30300 07701
  30. Castleberry’s Chili no Beans 15oz 30300 07715
  31. Castleberry’s Corned Beef Hash 15oz 30300 00915
  32. Castleberry’s Creamed Chip Beef Gravy 10oz 30300 05150
  33. Castleberry’s Georgia Hash 15oz 30300 00215
  34. Castleberry’s Hot Chili with Beans 15oz 3030007217
  35. Castleberry’s Hot Dog Chili Sauce 10oz 3030000101
  36. Castleberry’s Onion Hot Dog Chili Sauce 10oz 30300 07101
  37. Castleberry’s Sausage Gravy 10oz 30300 05130
  38. Cattle Drive Beef Stew 15oz 30300 01530
  39. Cattle Drive Chicken Chili with Beans 15oz 30300 01525
  40. Cattle Drive Chili no Beans 15oz 30300 01520
  41. Cattle Drive Chili with Beans 15oz 30300 01515
  42. Firefighters Chicken Chili with Beans 15oz 73725 00413
  43. Firefighters Chili with Beans 15oz 73725 00411
  44. Firefighters Chili no Beans 15oz 73725 00412
  45. Food Club Corned Beef Hash 15oz 36800 80204
  46. Food Club Chili with Beans 15oz 36800 80504
  47. Food Club Chili no Beans 15oz 36800 80404
  48. Food Lion Hot Dog Chili Sauce 10oz 35826 06911
  49. Goldstar Original Chili 10oz 24575 00001
  50. Goldstar Chili 15oz 24575 00005
  51. Goldstar Tex-Mex Chili with Beans 15oz 24575 00008
  52. Great Value (Canada Only) Hot Chili with Beans 15oz 81131 79995
  53. Great Value (Canada Only) Chili with Beans 15oz 81131 79994
  54. Kroger Chili with Beans 15oz 11110 83930
  55. Kroger Chili no Beans 15oz 11110 83908
  56. Kroger Beef Stew 15oz 11110 83928
  57. Kroger Hot Dog Chili Sauce 10oz 11110 83942
  58. Lowes Foods Chili with Beans 15oz 41643 01097
  59. Lowes Foods Chili no Beans 15oz 41643 01092
  60. Lowes Foods Corned Beef Hash 15oz 41643 01094
  61. Meijer Chili with Beans 15oz 41250 95221
  62. Meijer Chili no Beans 15oz 41250 95220
  63. Meijer Corned Beef Hash 15oz 41250 95229
  64. Meijer Hot Dog Chili Sauce 10oz 41250 85862
  65. Morton House Chili With Beans Beef & Chicken 15oz 75266 56851
  66. Morton House Corned Beef Hash 15oz 75266 65830
  67. Paramount Chili with Beans 15oz 75266 00502
  68. Paramount Chili no Beans 15oz 75266 00501
  69. Paramount Hot Dog Chili Sauce 10oz 75266 00510
  70. Paramount Chili Hot Dog Chili 15oz 75266 00526
  71. Piggly Wiggly Chili no Beans 10oz 41290 37355
  72. Piggly Wiggly Chili no Beans 15oz 41290 37354
  73. Piggly Wiggly Chili with Beans 15oz 41290 37252
  74. Piggly Wiggly Corned Beef Hash 15oz 41290 37357
  75. Prudence Corned Beef Hash 15oz 41141 00020
  76. Southern Home Chili no Beans 10oz 38259 48713
  77. Southern Home Chili no Beans 15oz 07880 15340
  78. Southern Home Chili with Beans 15oz 07880 15341
  79. Southern Home Corned Beef Hash 15oz 07880 15360
  80. Steak ’n Shake Chili with Beans 10oz 51844 00120
  81. Thrifty Maid Chili with Beans 15oz 21140 21370
  82. Thrifty Maid Corned Beef Hash 15oz 21140 21375
  83. Thrifty Maid Hot Dog Chili Sauce 10oz 21140 21367
  84. Triple Bar Chili no Beans 15oz 30300 05805
  85. Triple Bar Chili with Beans 15oz 30300 05804
  86. Triple Bar Chili with Beans Slow Cooked 15oz 30300 05801
  87. Value Time Beef and Chicken Chili with Beans 15oz 11225 42159

Canned Pet Food Products

  • Brand Product Can Size Label UPC Barcode
  • Natural Balance Eatables for Dogs Irish Stew With Beef, Potatoes & Carrots 15oz 23633 59860
  • Natural Balance Eatables for Dogs Chinese Take Out With Sauce With Vegetables and Chicken 15oz 23633 59861
  • Natural Balance Eatables for Dogs HOBO Chili with Chicken & Pasta 15oz 23633 59863
  • Natural Balance Eatables for Dogs Southern Style Dumplings With Chicken & Vegetables 15oz 23634 59862

DPH recalls canned products
The Department of Public Health has seized some 328 cans of Castleberry's Brand Beef Stew from stores on the island, in line with a national food recall of about 90 canned products.The CNMI Bureau of Environmental Health immediately removed the 15-oz canned items from store shelves, pursuant to a U.S. Food and Drug Administration warning about botulism contamination at a facility operated by the Georgia-based food company.“About 90 products are part of the national recall. The initial product recall and investigation was triggered after two children in Texas and an Indiana couple who ate a Castleberry's brand chili sauce product became seriously ill and had to be hospitalized,” said DPH.Public Health Secretary Joseph Kevin P. Villagomez said the BEH is checking all stores to make sure that none of the recalled products are still on shelves in the CNMI. For consumers who may have already bought the affected product, Villagomez said they should throw these away. The Castleberry's Beef Stew product or any of the recalled products are identified and listed by the public health office.The list includes pet food products. “[The consumers] are advised to throw them away immediately or return it to where the product was purchased for a full refund if you still have your receipt,” said DPH, adding that when discarding the recalled product, make sure to double bag the cans in plastic bags that are tightly sealed. Moreover, if the “Best By” date on any Castleberry's products listed is missing or unreadable, consumers should throw away the product as well. The “Best By” date can be found on the can lids. DPH said botulism poisoning could be fatal as its symptoms begin from six hours to two weeks after eating food that contains the toxin. Symptoms of botulism poisoning may include double vision, blurred vision, drooping eyelids, slurred speech, difficulty swallowing, dry mouth, and muscle weakness that moves progressively down the body, affecting the shoulders first then descending to the upper arms, lower arms, thighs, calves and so on. “The poisoning can also cause paralysis of the breathing muscles, resulting in death unless assistance with breathing is provided by mechanical ventilation,” said DPH.If a consumer is experiencing any of these symptoms and has recently eaten any of the recalled products, he or she should seek medical attention immediately. Dr. Richard Brostrom, Medical Director of Public Health, said there have been no reported cases of botulism or any illnesses related to the recall at CHC as of yesterday afternoon.Contact the BEH Office at 664-4870/72 or hotline number 664-4677 for more information.

No comments: